LIGHTING GUIDE


Mini Lava
Mini Luxo
Tron 100
Sword (cob)
Lava 500
Tron 300
Super Lava 300

Stix Elite
Flux 900
Flux 1200
Front Lights
Modes | Max Output | High Beam | Mid Beam | Low Beam | Pulsating | Flashing | Weight | Price | |
Smart Round Mini Rear | 2 | 5hr | 12hr | 12.5g | £5.00 | ||||
Mini Lava | 4 | 50 | 1.5hr | 6hr | 16hr | 9hr | 13.5g | £14.99 | |
Mini Luxo | 2 | 20 | 30hr | 90hr | 24g | £21.99 | |||
Tron 100 | 4 | 100 | 1.5hr | 4hr | 7hr | 18hr | 35g | £24.99 | |
Lava | 4 | 80 | 1hr | 2hr | 3.5hr | 7hr | 16g | £25.00 | |
Sword (COB) | 5 | 120 | 2hr | 6hr | 4hs | 200hr | 30g | £26.99 | |
Stix Elite | 6 | 133 | 97Lm | 74Lms | 38Lm | 133Lm | 12Lm | £30.00 | |
Tron 300 | 6 | 300 | 2hr | 4hr | 8hr | 8hr | 3.5hr | 53g | £34.99 |
Super Lava 300 | 6 | 300 | 2hr | 4hr | 8hr | 8hr | 8hr | 54g | £39.99 |
Lava 500 | 4 | 500 | 3hr | 5hr | 9hr | 25hr | 100hr | 97g | £59.99 |
Flux 900 | 3 | 900 | 900Lm 1.5hr | 300Lm | 30hr | £95.00 | |||
Flux 1200 | 7 | 1200 | 1200Lm 1.15hr | 600Lm 2.3hr | 300Lm 5hr | 300Lm | 300Lm | £120.00 | |
Round Mini
Mini Lava
Sword
Mini Luxo
Sword (cob)
Stix Elite
Flare R City
Flare R
Rear Lights
Modes | Max Output | Super Bright | Boost | Constant | Pulsating | Flashing | Weight | Price | |
Smart Round Mini | 2 | 5hr | 12hr | 12.5g | £5.00 | ||||
Mini Lava | 4 | 2hr | 5hr | 9hr | 17hr | 14.5g | £14.99 | ||
Sword | 3 | 3 | 27 | 10 | 3hr | 27hr | 30g | £19.99 | |
Mini Luxo | 3 | 15Lm | 2.5hr | 7hr | 13hr | 28g | £21.99 | ||
Sword (COB) | 4 | 50 | 2hr | 6hr | 4hr | 200hr | 30g | £26.99 | |
Stix Elite | 6 | 68Lm | 46Lm | 37Lm | 18Lm | 68Lm | 40 & 12Lm | £30.00 | |
Bonty Flare R City | 4 | 35Lmn | 20Lm 3hr | 2Lm 20hr | 35Lm 8hr | 35Lm 16hr | £34.99 | ||
Bonty Flare R | 4 | 65Lmn | 25Lm 4.25hr | 6Lm 21hr | 65Lm 5.75hr | 23hr | 36g | £44.99 | |
Light Sets
Generally offer a saving over buying the lights individually
3 LED Set
£19.99
£19.99
Mini Lava
£24.99
£24.99
Lava
£34.99
£34.99
Mini Luxo
£39.99
£39.99
Super Lava 300/Sword (cob)
£59.99
£59.99

Front Lights
Modes | Max Output | High Beam | Mid Beam | Low Beam | Pulsating | Flashing | Weight | Price | |
Round Mini | 2 | 5hr | 12hr | 12.5g | £5.00 | ||||
Mini Lava | 4 | 50 | 1.5hr | 6hr | 16hr | 9hr | 13.5g | £14.99 | |
Mini Luxo | 2 | 20 | 30hr | 90hr | 24g | £21.99 | |||
Tron 100 | 4 | 100 | 1.5hr | 4hr | 7hr | 18hr | 35g | £24.99 | |
Lava | 4 | 80 | 1hr | 2hr | 3.5hr | 7hr | 16g | £25.00 | |
Sword COB | 5 | 120 | 2hr | 6hr | 4hr | 200hr | 30g | £26.99 | |
Stix Elite | 6 | 133 | 97Lm | 74Lms | 38Lm | 133Lm | 12Lm | £30.00 | |
Tron 300 | 6 | 300 | 2hr | 4hr | 8hr | 8hr | 3.5hr | 53g | £34.99 |
Super Lava 300 | 6 | 300 | 2hr | 4hr | 8hr | 8hr | 8hr | 54g | £39.99 |
Lava 500 | 4 | 500 | 3hr | 5hr | 9hr | 25hr | 100hr | 97g | £59.99 |
Flux 900 | 3 | 900 | 900Lm 1.5hr | 300Lm | 30hr | £95.00 | |||
Flux 1200 | 7 | 1200 | 1200Lm 1.15hr | 600Lm 2.3hr | 300Lm 5hr | 300Lm | 300Lm | £120.00 | |
Rear Lights
Modes | Max Output | Super Bright | Boost | Constant | Pulsating | Flashing | Weight | Price | |
Round Mini | 2 | 5hr | 12hr | 12.5g | £5.00 | ||||
Mini Lava | 4 | 2hr | 5hr | 9hr | 17hr | 14.5g | £14.99 | ||
Sword | 3 | 3 | 27 | 10 | 3hr | 27hr | 30g | £19.99 | |
Mini Luxo | 3 | 15Lm | 2.5hr | 7hr | 13hr | 28g | £21.99 | ||
Sword (Cob) | 4 | 50 | 2hr | 6hr | 4hr | 200hr | 30g | £26.99 | |
Stix Elite | 6 | 68Lm | 46Lm | 37Lm | 18Lm | 68Lm | 40 & 12Lm | £30.00 | |
Flare R City | 4 | 35Lmn | 20Lm 3hr | 2Lm 20hr | 35Lm 8hr | 35Lm 16hr | £34.99 | ||
Flare R | 4 | 65Lmn | 25Lm 4.25hr | 6Lm 21hr | 65Lm 5.75hr | 23hr | 36g | £44.99 | |
Light Sets
Generally offer a saving over buying the lights individually